Fintech decacorns
Private fintech companies valued at $10B+
The most valuable private fintech companies span payments, business banking, consumer neobanks, and embedded finance. Late-stage, well-funded, and all wrestling with the same question: IPO or stay private longer?
Members
| # | Company | Valuation | Latest round | HQ |
|---|---|---|---|---|
| 1 | Stripe | $159B | Series I | San Francisco, CA |
| 2 | Chime | $7.39B | Series H | San Francisco, CA |
| 3 | Plaid | $8B | Series D | San Francisco, CA |
| 4 | Ramp | $32B | Series D | New York, NY |
| 5 | Brex | $12.3B | Series D | San Francisco, CA |
| 6 | Revolut | $75B | Series E | London, United Kingdom |
| 7 | Klarna | $5.04B | IPO | Stockholm, Sweden |
| 8 | Checkout.com | $40B | Series D | London, United Kingdom |
| 9 | Rippling | $17B | Series F | San Francisco, CA |
| 10 | Mercury | $4B | Series C | San Francisco, CA |
Head-to-head comparisons
Every pairwise comparison in this set, side-by-side.
Related
Compiled from public sources. Valuations and figures may be outdated. Not investment advice.
Inclusion in a set is editorial — not a recommendation.