Plaid vs Ramp
Side-by-side equity comparison for employees weighing offers at Plaid or Ramp. Valuations, funding history, headcount growth, and secondary-market context.
| Plaid | Ramp | |
|---|---|---|
| Latest valuation | $8B | $32B |
| Latest round | Series D | Series D |
| Round date | May 2023 | March 2024 |
| Total raised | $734M | $1.6B |
| Founded | 2013 | 2019 |
| Headquarters | San Francisco, CA | New York, NY |
| Employees | 1,367 | 1,997 |
| Employee YoY growth | +21% | +16% |
| Primary industry | Fintech | Fintech |
| Secondary-market price | $121.94 | $122.17 |
| Base-case equity multiple | 1x | — |
| Upside equity multiple | 1x | — |
| Lead investors | NEA, Spark Capital | Thrive Capital, Founders Fund |
| Status | private | private |
Overview
Plaid builds the infrastructure that connects fintech applications to users' bank accounts, enabling data sharing between financial institutions and apps.
Ramp provides corporate cards and a spend management platform that automates expense tracking, bill payments, and accounting for businesses.
Why we compare these
Plaid and Ramp both appear on Fintech decacorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.