Brex vs Revolut
Side-by-side equity comparison for employees weighing offers at Brex or Revolut. Valuations, funding history, headcount growth, and secondary-market context.
| Brex | Revolut | |
|---|---|---|
| Latest valuation | $12.3B | $75B |
| Latest round | Series D | Series E |
| Round date | January 2022 | August 2024 |
| Total raised | $1.5B | $1.7B |
| Founded | 2017 | 2015 |
| Headquarters | San Francisco, CA | London, United Kingdom |
| Employees | 1,772 | 16,780 |
| Employee YoY growth | +21% | +36% |
| Primary industry | Fintech | Fintech |
| Secondary-market price | — | — |
| Base-case equity multiple | 1x | — |
| Upside equity multiple | 2x | — |
| Lead investors | Y Combinator, Ribbit Capital | SoftBank Vision Fund, Tiger Global |
| Status | private | private |
Overview
Brex provides corporate cards, expense management, and spend management software for startups and enterprises, with AI-powered tools for controlling company spending.
Revolut is a global neobank and financial super app offering banking, currency exchange, crypto trading, stock trading, and international money transfers.
Why we compare these
Brex and Revolut both appear on Fintech decacorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.