Revolut vs Rippling
Side-by-side equity comparison for employees weighing offers at Revolut or Rippling. Valuations, funding history, headcount growth, and secondary-market context.
| Revolut | Rippling | |
|---|---|---|
| Latest valuation | $75B | $17B |
| Latest round | Series E | Series F |
| Round date | August 2024 | March 2024 |
| Total raised | $1.7B | $1.4B |
| Founded | 2015 | 2016 |
| Headquarters | London, United Kingdom | San Francisco, CA |
| Employees | 16,780 | 7,248 |
| Employee YoY growth | +36% | +47% |
| Primary industry | Fintech | HR & Workforce |
| Secondary-market price | — | $36.64 |
| Base-case equity multiple | — | 2x |
| Upside equity multiple | — | 3x |
| Lead investors | SoftBank Vision Fund, Tiger Global | Founders Fund, Greenoaks Capital |
| Status | private | private |
Overview
Revolut is a global neobank and financial super app offering banking, currency exchange, crypto trading, stock trading, and international money transfers.
Rippling provides a unified workforce platform that combines HR, IT, and finance management including payroll, benefits, device management, and expense tracking.
Why we compare these
Revolut and Rippling both appear on Fintech decacorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.