Ramp vs Rippling
Side-by-side equity comparison for employees weighing offers at Ramp or Rippling. Valuations, funding history, headcount growth, and secondary-market context.
| Ramp | Rippling | |
|---|---|---|
| Latest valuation | $32B | $17B |
| Latest round | Series D | Series F |
| Round date | March 2024 | March 2024 |
| Total raised | $1.6B | $1.4B |
| Founded | 2019 | 2016 |
| Headquarters | New York, NY | San Francisco, CA |
| Employees | 1,997 | 7,248 |
| Employee YoY growth | +16% | +47% |
| Primary industry | Fintech | HR & Workforce |
| Secondary-market price | $122.17 | $36.64 |
| Base-case equity multiple | — | 2x |
| Upside equity multiple | — | 3x |
| Lead investors | Thrive Capital, Founders Fund | Founders Fund, Greenoaks Capital |
| Status | private | private |
Overview
Ramp provides corporate cards and a spend management platform that automates expense tracking, bill payments, and accounting for businesses.
Rippling provides a unified workforce platform that combines HR, IT, and finance management including payroll, benefits, device management, and expense tracking.
Why we compare these
Ramp and Rippling both appear on Fintech decacorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.