Brex vs Ramp
Side-by-side equity comparison for employees weighing offers at Brex or Ramp. Valuations, funding history, headcount growth, and secondary-market context.
| Brex | Ramp | |
|---|---|---|
| Latest valuation | $12.3B | $32B |
| Latest round | Series D | Series D |
| Round date | January 2022 | March 2024 |
| Total raised | $1.5B | $1.6B |
| Founded | 2017 | 2019 |
| Headquarters | San Francisco, CA | New York, NY |
| Employees | 1,772 | 1,997 |
| Employee YoY growth | +21% | +16% |
| Primary industry | Fintech | Fintech |
| Secondary-market price | — | $122.17 |
| Base-case equity multiple | 1x | — |
| Upside equity multiple | 2x | — |
| Lead investors | Y Combinator, Ribbit Capital | Thrive Capital, Founders Fund |
| Status | private | private |
Overview
Brex provides corporate cards, expense management, and spend management software for startups and enterprises, with AI-powered tools for controlling company spending.
Ramp provides corporate cards and a spend management platform that automates expense tracking, bill payments, and accounting for businesses.
Why we compare these
Brex and Ramp both appear on Fintech decacorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.