Klarna vs Ramp
Side-by-side equity comparison for employees weighing offers at Klarna or Ramp. Valuations, funding history, headcount growth, and secondary-market context.
| Klarna | Ramp | |
|---|---|---|
| Latest valuation | $5.04B | $32B |
| Latest round | IPO | Series D |
| Round date | March 2025 | March 2024 |
| Total raised | $4.5B | $1.6B |
| Founded | 2005 | 2019 |
| Headquarters | Stockholm, Sweden | New York, NY |
| Employees | 4,634 | 1,997 |
| Employee YoY growth | -1% | +16% |
| Primary industry | Fintech | Fintech |
| Secondary-market price | — | $122.17 |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Sequoia Capital, Silver Lake | Thrive Capital, Founders Fund |
| Status | public | private |
Overview
Global buy-now-pay-later fintech that enables consumers to split purchases into installments and provides shopping and payment solutions for merchants.
Ramp provides corporate cards and a spend management platform that automates expense tracking, bill payments, and accounting for businesses.
Why we compare these
Klarna and Ramp both appear on Fintech decacorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.