Ramp vs Revolut
Side-by-side equity comparison for employees weighing offers at Ramp or Revolut. Valuations, funding history, headcount growth, and secondary-market context.
| Ramp | Revolut | |
|---|---|---|
| Latest valuation | $32B | $75B |
| Latest round | Series D | Series E |
| Round date | March 2024 | August 2024 |
| Total raised | $1.6B | $1.7B |
| Founded | 2019 | 2015 |
| Headquarters | New York, NY | London, United Kingdom |
| Employees | 1,997 | 16,780 |
| Employee YoY growth | +16% | +36% |
| Primary industry | Fintech | Fintech |
| Secondary-market price | $122.17 | — |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Thrive Capital, Founders Fund | SoftBank Vision Fund, Tiger Global |
| Status | private | private |
Overview
Ramp provides corporate cards and a spend management platform that automates expense tracking, bill payments, and accounting for businesses.
Revolut is a global neobank and financial super app offering banking, currency exchange, crypto trading, stock trading, and international money transfers.
Why we compare these
Ramp and Revolut both appear on Fintech decacorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.