Plaid vs Revolut
Side-by-side equity comparison for employees weighing offers at Plaid or Revolut. Valuations, funding history, headcount growth, and secondary-market context.
| Plaid | Revolut | |
|---|---|---|
| Latest valuation | $8B | $75B |
| Latest round | Series D | Series E |
| Round date | May 2023 | August 2024 |
| Total raised | $734M | $1.7B |
| Founded | 2013 | 2015 |
| Headquarters | San Francisco, CA | London, United Kingdom |
| Employees | 1,367 | 16,780 |
| Employee YoY growth | +21% | +36% |
| Primary industry | Fintech | Fintech |
| Secondary-market price | $121.94 | — |
| Base-case equity multiple | 1x | — |
| Upside equity multiple | 1x | — |
| Lead investors | NEA, Spark Capital | SoftBank Vision Fund, Tiger Global |
| Status | private | private |
Overview
Plaid builds the infrastructure that connects fintech applications to users' bank accounts, enabling data sharing between financial institutions and apps.
Revolut is a global neobank and financial super app offering banking, currency exchange, crypto trading, stock trading, and international money transfers.
Why we compare these
Plaid and Revolut both appear on Fintech decacorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.