Plaid vs Rippling
Side-by-side equity comparison for employees weighing offers at Plaid or Rippling. Valuations, funding history, headcount growth, and secondary-market context.
| Plaid | Rippling | |
|---|---|---|
| Latest valuation | $8B | $17B |
| Latest round | Series D | Series F |
| Round date | May 2023 | March 2024 |
| Total raised | $734M | $1.4B |
| Founded | 2013 | 2016 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 1,367 | 7,248 |
| Employee YoY growth | +21% | +47% |
| Primary industry | Fintech | HR & Workforce |
| Secondary-market price | $121.94 | $36.64 |
| Base-case equity multiple | 1x | 2x |
| Upside equity multiple | 1x | 3x |
| Lead investors | NEA, Spark Capital | Founders Fund, Greenoaks Capital |
| Status | private | private |
Overview
Plaid builds the infrastructure that connects fintech applications to users' bank accounts, enabling data sharing between financial institutions and apps.
Rippling provides a unified workforce platform that combines HR, IT, and finance management including payroll, benefits, device management, and expense tracking.
Why we compare these
Plaid and Rippling both appear on Fintech decacorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.