Most valuable private companies
The most valuable private companies in the world span AI, fintech, aerospace, social media, and other sectors. These are the top 50 by reported valuation.
| # | Company | Valuation | Latest round | Headquarters |
|---|---|---|---|---|
| 1 | OpenAI | $852B | Series E | San Francisco, CA |
| 2 | SpaceX | $800B | Series N | Hawthorne, CA |
| 3 | ByteDance | $480B | Series E | Beijing, China |
| 4 | Anthropic | $380B | Series E | San Francisco, CA |
| 5 | Stripe | $159B | Series I | San Francisco, CA |
| 6 | Databricks | $134B | Series I | San Francisco, CA |
| 7 | Waymo | $126B | Series C | Mountain View, CA |
| 8 | Revolut | $75B | Series E | London, United Kingdom |
| 9 | SHEIN | $66B | Series F | Singapore, Singapore |
| 10 | xAI | $50B | Series C | San Francisco, CA |
| 11 | CoreWeave | $48.36B | IPO | Livingston, NJ |
| 12 | Canva | $42B | Series F | Sydney, Australia |
| 13 | Ripple Labs | $40B | Series C | San Francisco, CA |
| 14 | Checkout.com | $40B | Series D | London, United Kingdom |
| 15 | Figure AI | $39B | Series B | Sunnyvale, CA |
| 16 | Figure | $39B | Series D | Reno, NV |
| 17 | Flipkart | $37.6B | — | Bangalore, India |
| 18 | Ramp | $32B | Series D | New York, NY |
| 19 | Wiz | $32B | Series E | New York, NY |
| 20 | Safe Superintelligence | $32B | Seed | Palo Alto, CA |
| 21 | Anduril | $31B | Series F | Costa Mesa, CA |
| 22 | Fanatics | $31B | Series G | Jacksonville, FL |
| 23 | VAST Data | $30B | Series E | New York, NY |
| 24 | Anysphere (Cursor.com) | $29B | Series B | San Francisco, CA |
| 25 | Scale AI | $29B | Series F | San Francisco, CA |
| 26 | Cerebras Systems | $23B | Series F | Sunnyvale, CA |
| 27 | Epic Games | $23B | Series F | Cary, NC |
| 28 | JUUL | $23B | — | Washington, DC |
| 29 | Kalshi | $22B | Series B | New York, NY |
| 30 | Circle | $21.89B | Series F | Boston, MA |
| 31 | Genesys | $21B | — | Daly City, CA |
| 32 | Kraken | $20B | Series C | San Francisco, CA |
| 33 | Miro | $18B | Series C | San Francisco, CA |
| 34 | Deel | $17B | Series D | San Francisco, CA |
| 35 | Rippling | $17B | Series F | San Francisco, CA |
| 36 | Xiaohongshu | $17B | Series E | Shanghai, China |
| 37 | StubHub | $16.5B | — | New York, NY |
| 38 | Discord | $15B | Series I | San Francisco, CA |
| 39 | Applied Intuition | $15B | Series E | Mountain View, CA |
| 40 | Nscale | $15B | Series A | London, United Kingdom |
| 41 | ClickHouse | $15B | Series B | San Francisco, CA |
| 42 | Trade Republic | $15B | Series C | Berlin, Germany |
| 43 | CloudKitchens | $15B | Series C | Los Angeles, CA |
| 44 | Republic | $15B | Series B | New York, NY |
| 45 | Bitmain | $15B | Pre-IPO | Beijing, China |
| 46 | Mistral AI | $14B | Series B | Paris, France |
| 47 | Skild AI | $14B | Series A | Pittsburgh, PA |
| 48 | Helsing | $14B | Series C | Munich, Germany |
| 49 | Skild | $14B | Series A | Pittsburgh, PA |
| 50 | Shield AI | $13B | Series F | San Diego, CA |
Other lists
Valuations compiled from public sources and may be outdated. Not investment advice.