Top cybersecurity companies
Cybersecurity has been one of the most consistently funded sectors over the past decade. These are the largest private cybersecurity companies tracked on More Capital.
| # | Company | Valuation | Latest round | Headquarters |
|---|---|---|---|---|
| 1 | Wiz | $32B | Series E | New York, NY |
| 2 | Cyera | $9B | Series D | New York, NY |
| 3 | Tanium | $9B | Series G | Kirkland, WA |
| 4 | Netskope | $7.5B | Series H | Santa Clara, CA |
| 5 | Snyk | $7B | Series G | Boston, MA |
| 6 | 1Password | $7B | Series C | Toronto, Canada |
| 7 | Verkada | $6B | Series D | San Mateo, CA |
| 8 | Armis | $6B | Series D | San Francisco, CA |
| 9 | Island | $5B | Series D | Dallas, TX |
| 10 | Cato Networks | $5B | Series H | Tel Aviv, Israel |
| 11 | Abnormal | $5B | Series D | San Francisco, CA |
| 12 | Socure | $5B | Series E | Midtown, NY |
| 13 | Chainguard | $4B | Series C | Kirkland, WA |
| 14 | Arctic Wolf | $4B | Series F | Eden Prairie, MN |
| 15 | Vanta | $4B | Series C | San Francisco, CA |
| 16 | JumpCloud | $3B | Series F | Louisville, CO |
| 17 | Claroty | $3B | Series E | New York, NY |
| 18 | Illumio | $3B | Series F | Sunnyvale, CA |
| 19 | Cybereason | $2.7B | Series F | San Diego, CA |
| 20 | Huntress | $2B | Series D | Ellicott City, MD |
| 21 | Dragos | $2B | Series D | Hanover, MD |
| 22 | ID.me | $2B | Series D | McLean, VA |
| 23 | Drata | $2B | Series C | San Diego, CA |
| 24 | Upwind Security | $2B | Series A | Tel Aviv, Israel |
| 25 | Veriff | $2B | Series C | Tallinn, Estonia |
| 26 | Orca Security | $2B | Series C | Tel Aviv, Israel |
| 27 | Corelight | $1.3B | Series D | San Francisco, CA |
| 28 | SecurityScorecard | $1.1B | Series E | New York, NY |
| 29 | Prove Identity | $1B | Series C | New York, NY |
| 30 | Aqua Security | $1B | Series E | Ramat Gan, Israel |
| 31 | Halcyon | $1B | Series C | Austin, TX |
| 32 | BigID | $1B | Series E | New York, NY |
| 33 | Vectra | $1B | Series F | San Jose, CA |
| 34 | Cyberhaven | $1B | Series C | San Jose, CA |
| 35 | Sift | $1B | Series F | San Francisco, CA |
| 36 | Silverfort | $1B | Series D | Tel Aviv, Israel |
| 37 | JupiterOne | $1B | Series C | Morrisville, NC |
| 38 | Tines | $1B | Series C | Dublin, Ireland |
| 39 | Semperis | $1B | Series C | Hoboken, NJ |
| 40 | Coro | $750M | Series D | Tel Aviv, Israel |
Other lists
Valuations compiled from public sources and may be outdated. Not investment advice.