Top fintech companies
Fintech includes payments, neobanks, lending, wealth management, and financial infrastructure. These are the most valuable private fintech companies tracked on More Capital.
| # | Company | Valuation | Latest round | Headquarters |
|---|---|---|---|---|
| 1 | Stripe | $159B | Series I | San Francisco, CA |
| 2 | Revolut | $75B | Series E | London, United Kingdom |
| 3 | Checkout.com | $40B | Series D | London, United Kingdom |
| 4 | Figure | $39B | Series D | Reno, NV |
| 5 | Ramp | $32B | Series D | New York, NY |
| 6 | Kalshi | $22B | Series B | New York, NY |
| 7 | Trade Republic | $15B | Series C | Berlin, Germany |
| 8 | Republic | $15B | Series B | New York, NY |
| 9 | Brex | $12.3B | Series D | San Francisco, CA |
| 10 | Bilt Rewards | $11B | Series B | New York, NY |
| 11 | Plaid | $8B | Series D | San Francisco, CA |
| 12 | iCapital Network | $8B | Series D | New York, NY |
| 13 | Bolt Financial | $8B | Series E | San Francisco, CA |
| 14 | Airwallex | $8B | Series E | Melbourne, Australia |
| 15 | Chime | $7.39B | Series H | San Francisco, CA |
| 16 | Upgrade | $7B | Series D | San Francisco, CA |
| 17 | Razorpay | $7B | Series F | Bangalore, India |
| 18 | Carta | $7B | Series H | San Francisco, CA |
| 19 | Wealthsimple | $7B | Series B | Toronto, Canada |
| 20 | Toss | $7B | Series G | Seoul, South Korea |
| 21 | SumUp | $7B | Series F | London, United Kingdom |
| 22 | Monzo | $6B | Series I | London, United Kingdom |
| 23 | Klarna | $5.04B | IPO | Stockholm, Sweden |
| 24 | Tabby | $5B | Series D | Riyadh, Saudi Arabia |
| 25 | Pleo | $5B | Series C | Copenhagen, Denmark |
| 26 | Mercury | $4B | Series C | San Francisco, CA |
| 27 | Erebor Bank | $4B | — | — |
| 28 | Melio | $4B | Series E | New York, NY |
| 29 | SpotOn | $4B | Series F | San Francisco, CA |
| 30 | AngelList | $4B | Series B | San Francisco, CA |
| 31 | eToro | $3.5B | Series E | Tel Aviv, Israel |
| 32 | Addepar | $3B | Series F | Mountain View, CA |
| 33 | Varo | $3B | Series E | San Francisco, CA |
| 34 | Rapyd | $3B | Series E | London, United Kingdom |
| 35 | Cross River Bank | $3B | Series C | Fort Lee, NJ |
| 36 | DriveWealth | $3B | Series D | Chatham, NJ |
| 37 | Groww | $3B | Series E | Bangalore, India |
| 38 | Uala | $3B | Series E | Buenos Aires, Argentina |
| 39 | TradingView | $3B | Series A | New York, NY |
| 40 | Wayflyer | $3B | Series C | Dublin, Ireland |
| 41 | Human Interest | $3B | Series D | San Francisco, CA |
| 42 | Plata | $3B | Series B | Mexico City, Mexico |
| 43 | HighRadius | $3B | Series C | Houston, TX |
| 44 | CloudWalk | $3B | Series B | Sao Paulo, Brazil |
| 45 | DailyPay | $2B | Series D | New York, NY |
| 46 | Altruist | $2B | Series D | Los Angeles, CA |
| 47 | FloQast | $2B | Series E | Los Angeles, CA |
| 48 | Clear Street | $2B | Series B | New York, NY |
| 49 | Acorns | $2B | Series F | Irvine, CA |
| 50 | Greenlight | $2B | Series D | Atlanta, GA |
Other lists
Valuations compiled from public sources and may be outdated. Not investment advice.