Workato vs Zapier
Side-by-side equity comparison for employees weighing offers at Workato or Zapier. Valuations, funding history, headcount growth, and secondary-market context.
| Workato | Zapier | |
|---|---|---|
| Latest valuation | $6B | $106M |
| Latest round | Series E | Series B |
| Round date | January 2022 | June 2024 |
| Total raised | $420M | $190M |
| Founded | 2013 | 2011 |
| Headquarters | Mountain View, CA | San Francisco, CA |
| Employees | 1,347 | 1,433 |
| Employee YoY growth | +20% | +14% |
| Primary industry | Enterprise Software | Enterprise Software |
| Secondary-market price | $2.81 | — |
| Base-case equity multiple | 1x | 24x |
| Upside equity multiple | 1x | 81x |
| Lead investors | Battery Ventures, Insight Partners | Sequoia Capital, Steadfast Venture Capital |
| Status | private | private |
Overview
Enterprise integration and automation platform that connects apps and automates workflows across IT and business teams using AI-assisted recipe building.
No-code automation platform that connects thousands of web apps and enables users to create automated workflows (Zaps) between them without writing code.
Why we compare these
Zapier appears on Sara's List 2021; Workato is a direct competitor we track alongside it.
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.