Uniswap vs Zapier
Side-by-side equity comparison for employees weighing offers at Uniswap or Zapier. Valuations, funding history, headcount growth, and secondary-market context.
| Uniswap | Zapier | |
|---|---|---|
| Latest valuation | $641M | $106M |
| Latest round | Series B | Series B |
| Round date | — | June 2024 |
| Total raised | $176M | $190M |
| Founded | 2018 | 2011 |
| Headquarters | New York, NY | San Francisco, CA |
| Employees | 258 | 1,433 |
| Employee YoY growth | +12% | +14% |
| Primary industry | Blockchain & Web3 | Enterprise Software |
| Secondary-market price | $47.31 | — |
| Base-case equity multiple | — | 24x |
| Upside equity multiple | — | 81x |
| Lead investors | Andreessen Horowitz, Paradigm | Sequoia Capital, Steadfast Venture Capital |
| Status | private | private |
Overview
Largest decentralized cryptocurrency exchange protocol on Ethereum, enabling automated token swaps through smart contract-based liquidity pools.
No-code automation platform that connects thousands of web apps and enables users to create automated workflows (Zaps) between them without writing code.
Why we compare these
Uniswap and Zapier both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.