Skydio vs Vannevar Labs
Side-by-side equity comparison for employees weighing offers at Skydio or Vannevar Labs. Valuations, funding history, headcount growth, and secondary-market context.
| Skydio | Vannevar Labs | |
|---|---|---|
| Latest valuation | $2B | Not publicly disclosed |
| Latest round | Series E | Series C |
| Round date | June 2024 | — |
| Total raised | $740M | $262M |
| Founded | 2014 | 2019 |
| Headquarters | San Mateo, CA | San Francisco, CA |
| Employees | 902 | 193 |
| Employee YoY growth | +12% | -5% |
| Primary industry | Robotics & Automation | Aerospace & Defense |
| Secondary-market price | $8.41 | — |
| Base-case equity multiple | 1x | — |
| Upside equity multiple | 1x | — |
| Lead investors | Andreessen Horowitz, IVP | Founders Fund, DFJ Growth |
| Status | private | private |
Overview
Manufactures autonomous drones with AI-powered flight and obstacle avoidance for enterprise, public safety, and defense applications.
Defense technology company building AI-powered tools for intelligence analysis and decision-making used by national security and defense agencies.
Why we compare these
Skydio and Vannevar Labs both appear on Defense-tech unicorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.