Shield AI vs Skydio
Side-by-side equity comparison for employees weighing offers at Shield AI or Skydio. Valuations, funding history, headcount growth, and secondary-market context.
| Shield AI | Skydio | |
|---|---|---|
| Latest valuation | $13B | $2B |
| Latest round | Series F | Series E |
| Round date | — | June 2024 |
| Total raised | $1.2B | $740M |
| Founded | 2018 | 2014 |
| Headquarters | San Diego, CA | San Mateo, CA |
| Employees | 1,372 | 902 |
| Employee YoY growth | +52% | +12% |
| Primary industry | Aerospace & Defense | Robotics & Automation |
| Secondary-market price | $166.68 | $8.41 |
| Base-case equity multiple | 1x | 1x |
| Upside equity multiple | 2x | 1x |
| Lead investors | Andreessen Horowitz, Breyer Capital | Andreessen Horowitz, IVP |
| Status | private | private |
Overview
Builds AI-powered autonomous systems for defense applications, including the Hivemind autonomy platform for unmanned aircraft and other military vehicles.
Manufactures autonomous drones with AI-powered flight and obstacle avoidance for enterprise, public safety, and defense applications.
Why we compare these
Shield AI and Skydio both appear on Defense-tech unicorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.