Saronic vs Skydio
Side-by-side equity comparison for employees weighing offers at Saronic or Skydio. Valuations, funding history, headcount growth, and secondary-market context.
| Saronic | Skydio | |
|---|---|---|
| Latest valuation | $9B | $2B |
| Latest round | Series B | Series E |
| Round date | October 2024 | June 2024 |
| Total raised | $325M | $740M |
| Founded | 2022 | 2014 |
| Headquarters | Austin, TX | San Mateo, CA |
| Employees | — | 902 |
| Employee YoY growth | — | +12% |
| Primary industry | Aerospace & Defense | Robotics & Automation |
| Secondary-market price | $28.23 | $8.41 |
| Base-case equity multiple | 1x | 1x |
| Upside equity multiple | 2x | 1x |
| Lead investors | Andreessen Horowitz | Andreessen Horowitz, IVP |
| Status | private | private |
Overview
Designs and manufactures autonomous surface vessels for naval defense applications including mine countermeasures, surveillance, and maritime security.
Manufactures autonomous drones with AI-powered flight and obstacle avoidance for enterprise, public safety, and defense applications.
Why we compare these
Saronic and Skydio both appear on Defense-tech unicorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.