Rippling vs Zapier
Side-by-side equity comparison for employees weighing offers at Rippling or Zapier. Valuations, funding history, headcount growth, and secondary-market context.
| Rippling | Zapier | |
|---|---|---|
| Latest valuation | $17B | $106M |
| Latest round | Series F | Series B |
| Round date | March 2024 | June 2024 |
| Total raised | $1.4B | $190M |
| Founded | 2016 | 2011 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 7,248 | 1,433 |
| Employee YoY growth | +47% | +14% |
| Primary industry | HR & Workforce | Enterprise Software |
| Secondary-market price | $36.64 | — |
| Base-case equity multiple | 2x | 24x |
| Upside equity multiple | 3x | 81x |
| Lead investors | Founders Fund, Greenoaks Capital | Sequoia Capital, Steadfast Venture Capital |
| Status | private | private |
Overview
Rippling provides a unified workforce platform that combines HR, IT, and finance management including payroll, benefits, device management, and expense tracking.
No-code automation platform that connects thousands of web apps and enables users to create automated workflows (Zaps) between them without writing code.
Why we compare these
Rippling and Zapier both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.