Rippling vs Uniswap
Side-by-side equity comparison for employees weighing offers at Rippling or Uniswap. Valuations, funding history, headcount growth, and secondary-market context.
| Rippling | Uniswap | |
|---|---|---|
| Latest valuation | $17B | $641M |
| Latest round | Series F | Series B |
| Round date | March 2024 | — |
| Total raised | $1.4B | $176M |
| Founded | 2016 | 2018 |
| Headquarters | San Francisco, CA | New York, NY |
| Employees | 7,248 | 258 |
| Employee YoY growth | +47% | +12% |
| Primary industry | HR & Workforce | Blockchain & Web3 |
| Secondary-market price | $36.64 | $47.31 |
| Base-case equity multiple | 2x | — |
| Upside equity multiple | 3x | — |
| Lead investors | Founders Fund, Greenoaks Capital | Andreessen Horowitz, Paradigm |
| Status | private | private |
Overview
Rippling provides a unified workforce platform that combines HR, IT, and finance management including payroll, benefits, device management, and expense tracking.
Largest decentralized cryptocurrency exchange protocol on Ethereum, enabling automated token swaps through smart contract-based liquidity pools.
Why we compare these
Rippling and Uniswap both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.