Replit vs Zapier
Side-by-side equity comparison for employees weighing offers at Replit or Zapier. Valuations, funding history, headcount growth, and secondary-market context.
| Replit | Zapier | |
|---|---|---|
| Latest valuation | $9B | $106M |
| Latest round | Series C | Series B |
| Round date | April 2024 | June 2024 |
| Total raised | $222M | $190M |
| Founded | 2016 | 2011 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 381 | 1,433 |
| Employee YoY growth | +143% | +14% |
| Primary industry | Artificial Intelligence | Enterprise Software |
| Secondary-market price | $258.39 | — |
| Base-case equity multiple | 1x | 24x |
| Upside equity multiple | 1x | 81x |
| Lead investors | Andreessen Horowitz, Coatue Management | Sequoia Capital, Steadfast Venture Capital |
| Status | private | private |
Overview
Replit is a browser-based IDE and cloud development platform that enables collaborative coding, app deployment, and AI-assisted software development.
No-code automation platform that connects thousands of web apps and enables users to create automated workflows (Zaps) between them without writing code.
Why we compare these
Replit and Zapier both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.