Replit vs Wiz
Side-by-side equity comparison for employees weighing offers at Replit or Wiz. Valuations, funding history, headcount growth, and secondary-market context.
| Replit | Wiz | |
|---|---|---|
| Latest valuation | $9B | $32B |
| Latest round | Series C | Series E |
| Round date | April 2024 | March 2025 |
| Total raised | $222M | $1.9B |
| Founded | 2016 | 2020 |
| Headquarters | San Francisco, CA | New York, NY |
| Employees | 381 | 3,263 |
| Employee YoY growth | +143% | +38% |
| Primary industry | Artificial Intelligence | Cybersecurity |
| Secondary-market price | $258.39 | — |
| Base-case equity multiple | 1x | — |
| Upside equity multiple | 1x | — |
| Lead investors | Andreessen Horowitz, Coatue Management | Sequoia Capital, Insight Partners |
| Status | private | private |
Overview
Replit is a browser-based IDE and cloud development platform that enables collaborative coding, app deployment, and AI-assisted software development.
Cloud security platform providing agentless visibility and risk assessment across multi-cloud environments, detecting vulnerabilities, misconfigurations, and threats.
Why we compare these
Replit and Wiz both appear on Sara's List 2024 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.