OpenAI vs Wiz
Side-by-side equity comparison for employees weighing offers at OpenAI or Wiz. Valuations, funding history, headcount growth, and secondary-market context.
| OpenAI | Wiz | |
|---|---|---|
| Latest valuation | $852B | $32B |
| Latest round | Series E | Series E |
| Round date | October 2024 | March 2025 |
| Total raised | $13.3B | $1.9B |
| Founded | 2015 | 2020 |
| Headquarters | San Francisco, CA | New York, NY |
| Employees | 7,829 | 3,263 |
| Employee YoY growth | +71% | +38% |
| Primary industry | Artificial Intelligence | Cybersecurity |
| Secondary-market price | $664.96 | — |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Thrive Capital, SoftBank Vision Fund | Sequoia Capital, Insight Partners |
| Status | private | private |
Overview
OpenAI is an AI research and deployment company that develops general-purpose AI systems including GPT large language models and the ChatGPT consumer product.
Cloud security platform providing agentless visibility and risk assessment across multi-cloud environments, detecting vulnerabilities, misconfigurations, and threats.
Why we compare these
OpenAI and Wiz both appear on Sara's List 2024 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.