OpenAI vs Retool
Side-by-side equity comparison for employees weighing offers at OpenAI or Retool. Valuations, funding history, headcount growth, and secondary-market context.
| OpenAI | Retool | |
|---|---|---|
| Latest valuation | $852B | $3B |
| Latest round | Series E | Series C |
| Round date | October 2024 | December 2022 |
| Total raised | $13.3B | $445M |
| Founded | 2015 | 2017 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 7,829 | 443 |
| Employee YoY growth | +71% | -2% |
| Primary industry | Artificial Intelligence | Enterprise Software |
| Secondary-market price | $664.96 | — |
| Base-case equity multiple | — | 1x |
| Upside equity multiple | — | 2x |
| Lead investors | Thrive Capital, SoftBank Vision Fund | Sequoia Capital, Y Combinator |
| Status | private | private |
Overview
OpenAI is an AI research and deployment company that develops general-purpose AI systems including GPT large language models and the ChatGPT consumer product.
Retool is a low-code platform for building internal business tools, enabling developers to quickly create dashboards, admin panels, and CRUD applications.
Why we compare these
OpenAI and Retool both appear on Sara's List 2024 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.