OpenAI vs Replit
Side-by-side equity comparison for employees weighing offers at OpenAI or Replit. Valuations, funding history, headcount growth, and secondary-market context.
| OpenAI | Replit | |
|---|---|---|
| Latest valuation | $852B | $9B |
| Latest round | Series E | Series C |
| Round date | October 2024 | April 2024 |
| Total raised | $13.3B | $222M |
| Founded | 2015 | 2016 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 7,829 | 381 |
| Employee YoY growth | +71% | +143% |
| Primary industry | Artificial Intelligence | Artificial Intelligence |
| Secondary-market price | $664.96 | $258.39 |
| Base-case equity multiple | — | 1x |
| Upside equity multiple | — | 1x |
| Lead investors | Thrive Capital, SoftBank Vision Fund | Andreessen Horowitz, Coatue Management |
| Status | private | private |
Overview
OpenAI is an AI research and deployment company that develops general-purpose AI systems including GPT large language models and the ChatGPT consumer product.
Replit is a browser-based IDE and cloud development platform that enables collaborative coding, app deployment, and AI-assisted software development.
Why we compare these
OpenAI and Replit both appear on Sara's List 2024 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.