OneTrust vs Zapier
Side-by-side equity comparison for employees weighing offers at OneTrust or Zapier. Valuations, funding history, headcount growth, and secondary-market context.
| OneTrust | Zapier | |
|---|---|---|
| Latest valuation | $5B | $106M |
| Latest round | Series C | Series B |
| Round date | December 2021 | June 2024 |
| Total raised | $920M | $190M |
| Founded | 2016 | 2011 |
| Headquarters | Atlanta, GA | San Francisco, CA |
| Employees | 2,544 | 1,433 |
| Employee YoY growth | +1% | +14% |
| Primary industry | Enterprise Software | Enterprise Software |
| Secondary-market price | — | — |
| Base-case equity multiple | 1x | 24x |
| Upside equity multiple | 1x | 81x |
| Lead investors | Insight Partners, SoftBank Vision Fund | Sequoia Capital, Steadfast Venture Capital |
| Status | private | private |
Overview
OneTrust provides a privacy, security, and governance platform that helps organizations manage data privacy, consent, GRC, and AI risk compliance.
No-code automation platform that connects thousands of web apps and enables users to create automated workflows (Zaps) between them without writing code.
Why we compare these
OneTrust and Zapier both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.