OneTrust vs Uniswap
Side-by-side equity comparison for employees weighing offers at OneTrust or Uniswap. Valuations, funding history, headcount growth, and secondary-market context.
| OneTrust | Uniswap | |
|---|---|---|
| Latest valuation | $5B | $641M |
| Latest round | Series C | Series B |
| Round date | December 2021 | — |
| Total raised | $920M | $176M |
| Founded | 2016 | 2018 |
| Headquarters | Atlanta, GA | New York, NY |
| Employees | 2,544 | 258 |
| Employee YoY growth | +1% | +12% |
| Primary industry | Enterprise Software | Blockchain & Web3 |
| Secondary-market price | — | $47.31 |
| Base-case equity multiple | 1x | — |
| Upside equity multiple | 1x | — |
| Lead investors | Insight Partners, SoftBank Vision Fund | Andreessen Horowitz, Paradigm |
| Status | private | private |
Overview
OneTrust provides a privacy, security, and governance platform that helps organizations manage data privacy, consent, GRC, and AI risk compliance.
Largest decentralized cryptocurrency exchange protocol on Ethereum, enabling automated token swaps through smart contract-based liquidity pools.
Why we compare these
OneTrust and Uniswap both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.