OneTrust vs Rippling
Side-by-side equity comparison for employees weighing offers at OneTrust or Rippling. Valuations, funding history, headcount growth, and secondary-market context.
| OneTrust | Rippling | |
|---|---|---|
| Latest valuation | $5B | $17B |
| Latest round | Series C | Series F |
| Round date | December 2021 | March 2024 |
| Total raised | $920M | $1.4B |
| Founded | 2016 | 2016 |
| Headquarters | Atlanta, GA | San Francisco, CA |
| Employees | 2,544 | 7,248 |
| Employee YoY growth | +1% | +47% |
| Primary industry | Enterprise Software | HR & Workforce |
| Secondary-market price | — | $36.64 |
| Base-case equity multiple | 1x | 2x |
| Upside equity multiple | 1x | 3x |
| Lead investors | Insight Partners, SoftBank Vision Fund | Founders Fund, Greenoaks Capital |
| Status | private | private |
Overview
OneTrust provides a privacy, security, and governance platform that helps organizations manage data privacy, consent, GRC, and AI risk compliance.
Rippling provides a unified workforce platform that combines HR, IT, and finance management including payroll, benefits, device management, and expense tracking.
Why we compare these
OneTrust and Rippling both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.