Neuralink vs Wiz
Side-by-side equity comparison for employees weighing offers at Neuralink or Wiz. Valuations, funding history, headcount growth, and secondary-market context.
| Neuralink | Wiz | |
|---|---|---|
| Latest valuation | $10B | $32B |
| Latest round | Series D | Series E |
| Round date | November 2024 | March 2025 |
| Total raised | $680M | $1.9B |
| Founded | 2016 | 2020 |
| Headquarters | Fremont, CA | New York, NY |
| Employees | 628 | 3,263 |
| Employee YoY growth | +19% | +38% |
| Primary industry | Healthcare & Biotech | Cybersecurity |
| Secondary-market price | — | — |
| Base-case equity multiple | 1x | — |
| Upside equity multiple | 1x | — |
| Lead investors | Founders Fund, GV (Google Ventures) | Sequoia Capital, Insight Partners |
| Status | private | private |
Overview
Neuralink develops implantable brain-computer interfaces designed to enable people with paralysis to control digital devices with their thoughts.
Cloud security platform providing agentless visibility and risk assessment across multi-cloud environments, detecting vulnerabilities, misconfigurations, and threats.
Why we compare these
Neuralink and Wiz both appear on Sara's List 2024 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.