Neuralink vs Retool
Side-by-side equity comparison for employees weighing offers at Neuralink or Retool. Valuations, funding history, headcount growth, and secondary-market context.
| Neuralink | Retool | |
|---|---|---|
| Latest valuation | $10B | $3B |
| Latest round | Series D | Series C |
| Round date | November 2024 | December 2022 |
| Total raised | $680M | $445M |
| Founded | 2016 | 2017 |
| Headquarters | Fremont, CA | San Francisco, CA |
| Employees | 628 | 443 |
| Employee YoY growth | +19% | -2% |
| Primary industry | Healthcare & Biotech | Enterprise Software |
| Secondary-market price | — | — |
| Base-case equity multiple | 1x | 1x |
| Upside equity multiple | 1x | 2x |
| Lead investors | Founders Fund, GV (Google Ventures) | Sequoia Capital, Y Combinator |
| Status | private | private |
Overview
Neuralink develops implantable brain-computer interfaces designed to enable people with paralysis to control digital devices with their thoughts.
Retool is a low-code platform for building internal business tools, enabling developers to quickly create dashboards, admin panels, and CRUD applications.
Why we compare these
Neuralink and Retool both appear on Sara's List 2024 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.