Mistral AI vs Scale AI
Side-by-side equity comparison for employees weighing offers at Mistral AI or Scale AI. Valuations, funding history, headcount growth, and secondary-market context.
| Mistral AI | Scale AI | |
|---|---|---|
| Latest valuation | $14B | $29B |
| Latest round | Series B | Series F |
| Round date | January 2025 | May 2024 |
| Total raised | $1.1B | $1.6B |
| Founded | 2023 | 2016 |
| Headquarters | Paris, France | San Francisco, CA |
| Employees | 879 | 6,176 |
| Employee YoY growth | +169% | +1% |
| Primary industry | Artificial Intelligence | Artificial Intelligence |
| Secondary-market price | $11.14 | — |
| Base-case equity multiple | — | 1x |
| Upside equity multiple | — | 1x |
| Lead investors | Andreessen Horowitz, Lightspeed Venture Partners | Accel, Tiger Global |
| Status | private | private |
Overview
Mistral AI is a French AI company that develops open-weight and commercial large language models for enterprise and developer use.
Provides data labeling, data curation, and AI evaluation services for machine learning applications, serving both enterprise and government customers.
Why we compare these
Mistral AI and Scale AI both appear on AI foundation model labs .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.