Helsing vs Skydio
Side-by-side equity comparison for employees weighing offers at Helsing or Skydio. Valuations, funding history, headcount growth, and secondary-market context.
| Helsing | Skydio | |
|---|---|---|
| Latest valuation | $14B | $2B |
| Latest round | Series C | Series E |
| Round date | September 2024 | June 2024 |
| Total raised | $750M | $740M |
| Founded | 2021 | 2014 |
| Headquarters | Munich, Germany | San Mateo, CA |
| Employees | 672 | 902 |
| Employee YoY growth | +64% | +12% |
| Primary industry | Aerospace & Defense | Robotics & Automation |
| Secondary-market price | — | $8.41 |
| Base-case equity multiple | — | 1x |
| Upside equity multiple | — | 1x |
| Lead investors | General Catalyst | Andreessen Horowitz, IVP |
| Status | private | private |
Overview
European defense AI company building real-time AI software for military applications across air, land, sea, and cyber domains.
Manufactures autonomous drones with AI-powered flight and obstacle avoidance for enterprise, public safety, and defense applications.
Why we compare these
Helsing and Skydio both appear on Defense-tech unicorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.