Helsing vs Shield AI
Side-by-side equity comparison for employees weighing offers at Helsing or Shield AI. Valuations, funding history, headcount growth, and secondary-market context.
| Helsing | Shield AI | |
|---|---|---|
| Latest valuation | $14B | $13B |
| Latest round | Series C | Series F |
| Round date | September 2024 | — |
| Total raised | $750M | $1.2B |
| Founded | 2021 | 2018 |
| Headquarters | Munich, Germany | San Diego, CA |
| Employees | 672 | 1,372 |
| Employee YoY growth | +64% | +52% |
| Primary industry | Aerospace & Defense | Aerospace & Defense |
| Secondary-market price | — | $166.68 |
| Base-case equity multiple | — | 1x |
| Upside equity multiple | — | 2x |
| Lead investors | General Catalyst | Andreessen Horowitz, Breyer Capital |
| Status | private | private |
Overview
European defense AI company building real-time AI software for military applications across air, land, sea, and cyber domains.
Builds AI-powered autonomous systems for defense applications, including the Hivemind autonomy platform for unmanned aircraft and other military vehicles.
Why we compare these
Helsing and Shield AI both appear on Defense-tech unicorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.