Flexport vs Zapier
Side-by-side equity comparison for employees weighing offers at Flexport or Zapier. Valuations, funding history, headcount growth, and secondary-market context.
| Flexport | Zapier | |
|---|---|---|
| Latest valuation | $8B | $106M |
| Latest round | Series E | Series B |
| Round date | February 2022 | June 2024 |
| Total raised | $2.3B | $190M |
| Founded | 2013 | 2011 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 2,822 | 1,433 |
| Employee YoY growth | +4% | +14% |
| Primary industry | Transportation & Logistics | Enterprise Software |
| Secondary-market price | $3.28 | — |
| Base-case equity multiple | — | 24x |
| Upside equity multiple | — | 81x |
| Lead investors | Founders Fund, SoftBank Vision Fund | Sequoia Capital, Steadfast Venture Capital |
| Status | private | private |
Overview
Digital freight forwarder and supply chain logistics platform that helps businesses ship goods globally with real-time visibility.
No-code automation platform that connects thousands of web apps and enables users to create automated workflows (Zaps) between them without writing code.
Why we compare these
Flexport and Zapier both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.