Flexport vs OneTrust
Side-by-side equity comparison for employees weighing offers at Flexport or OneTrust. Valuations, funding history, headcount growth, and secondary-market context.
| Flexport | OneTrust | |
|---|---|---|
| Latest valuation | $8B | $5B |
| Latest round | Series E | Series C |
| Round date | February 2022 | December 2021 |
| Total raised | $2.3B | $920M |
| Founded | 2013 | 2016 |
| Headquarters | San Francisco, CA | Atlanta, GA |
| Employees | 2,822 | 2,544 |
| Employee YoY growth | +4% | +1% |
| Primary industry | Transportation & Logistics | Enterprise Software |
| Secondary-market price | $3.28 | — |
| Base-case equity multiple | — | 1x |
| Upside equity multiple | — | 1x |
| Lead investors | Founders Fund, SoftBank Vision Fund | Insight Partners, SoftBank Vision Fund |
| Status | private | private |
Overview
Digital freight forwarder and supply chain logistics platform that helps businesses ship goods globally with real-time visibility.
OneTrust provides a privacy, security, and governance platform that helps organizations manage data privacy, consent, GRC, and AI risk compliance.
Why we compare these
Flexport and OneTrust both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.