Flexport vs FourKites
Side-by-side equity comparison for employees weighing offers at Flexport or FourKites. Valuations, funding history, headcount growth, and secondary-market context.
| Flexport | FourKites | |
|---|---|---|
| Latest valuation | $8B | $1B |
| Latest round | Series E | Series D |
| Round date | February 2022 | — |
| Total raised | $2.3B | $300M |
| Founded | 2013 | 2014 |
| Headquarters | San Francisco, CA | Chicago, IL |
| Employees | 2,822 | 551 |
| Employee YoY growth | +4% | -7% |
| Primary industry | Transportation & Logistics | Transportation & Logistics |
| Secondary-market price | $3.28 | $6.13 |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Founders Fund, SoftBank Vision Fund | Bain Capital Ventures, August Capital |
| Status | private | private |
Overview
Digital freight forwarder and supply chain logistics platform that helps businesses ship goods globally with real-time visibility.
Real-time supply chain visibility platform that tracks shipments across road, rail, ocean, air, and last-mile delivery.
Why we compare these
Flexport appears on Sara's List 2021; FourKites is a direct competitor we track alongside it.
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.