Figma vs Zapier
Side-by-side equity comparison for employees weighing offers at Figma or Zapier. Valuations, funding history, headcount growth, and secondary-market context.
| Figma | Zapier | |
|---|---|---|
| Latest valuation | $11.17B | $106M |
| Latest round | Series E | Series B |
| Round date | May 2024 | June 2024 |
| Total raised | $600M | $190M |
| Founded | 2012 | 2011 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 2,770 | 1,433 |
| Employee YoY growth | +21% | +14% |
| Primary industry | Enterprise Software | Enterprise Software |
| Secondary-market price | — | — |
| Base-case equity multiple | — | 24x |
| Upside equity multiple | — | 81x |
| Lead investors | Andreessen Horowitz, Sequoia Capital | Sequoia Capital, Steadfast Venture Capital |
| Status | private | private |
Overview
Collaborative web-based design tool used for interface design, prototyping, and design systems by product teams worldwide.
No-code automation platform that connects thousands of web apps and enables users to create automated workflows (Zaps) between them without writing code.
Why we compare these
Figma and Zapier both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.