Figma vs Webflow
Side-by-side equity comparison for employees weighing offers at Figma or Webflow. Valuations, funding history, headcount growth, and secondary-market context.
| Figma | Webflow | |
|---|---|---|
| Latest valuation | $11.17B | $4B |
| Latest round | Series E | Series C |
| Round date | May 2024 | March 2022 |
| Total raised | $600M | $333M |
| Founded | 2012 | 2013 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 2,770 | 1,705 |
| Employee YoY growth | +21% | +27% |
| Primary industry | Enterprise Software | Enterprise Software |
| Secondary-market price | — | — |
| Base-case equity multiple | — | 1x |
| Upside equity multiple | — | 2x |
| Lead investors | Andreessen Horowitz, Sequoia Capital | Accel, GV (Google Ventures) |
| Status | private | private |
Overview
Collaborative web-based design tool used for interface design, prototyping, and design systems by product teams worldwide.
Visual web development platform that enables designers to build professional, responsive websites without writing code, including CMS, e-commerce, and hosting.
Why we compare these
Figma appears on Sara's List 2021; Webflow is a direct competitor we track alongside it.
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.