Figma vs Rippling
Side-by-side equity comparison for employees weighing offers at Figma or Rippling. Valuations, funding history, headcount growth, and secondary-market context.
| Figma | Rippling | |
|---|---|---|
| Latest valuation | $11.17B | $17B |
| Latest round | Series E | Series F |
| Round date | May 2024 | March 2024 |
| Total raised | $600M | $1.4B |
| Founded | 2012 | 2016 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 2,770 | 7,248 |
| Employee YoY growth | +21% | +47% |
| Primary industry | Enterprise Software | HR & Workforce |
| Secondary-market price | — | $36.64 |
| Base-case equity multiple | — | 2x |
| Upside equity multiple | — | 3x |
| Lead investors | Andreessen Horowitz, Sequoia Capital | Founders Fund, Greenoaks Capital |
| Status | private | private |
Overview
Collaborative web-based design tool used for interface design, prototyping, and design systems by product teams worldwide.
Rippling provides a unified workforce platform that combines HR, IT, and finance management including payroll, benefits, device management, and expense tracking.
Why we compare these
Figma and Rippling both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.