Figma vs Notion
Side-by-side equity comparison for employees weighing offers at Figma or Notion. Valuations, funding history, headcount growth, and secondary-market context.
| Figma | Notion | |
|---|---|---|
| Latest valuation | $11.17B | $11B |
| Latest round | Series E | Series C |
| Round date | May 2024 | June 2024 |
| Total raised | $600M | $343M |
| Founded | 2012 | 2013 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 2,770 | 5,703 |
| Employee YoY growth | +21% | +77% |
| Primary industry | Enterprise Software | Enterprise Software |
| Secondary-market price | — | — |
| Base-case equity multiple | — | 1x |
| Upside equity multiple | — | 2x |
| Lead investors | Andreessen Horowitz, Sequoia Capital | Sequoia Capital, Index Ventures |
| Status | private | private |
Overview
Collaborative web-based design tool used for interface design, prototyping, and design systems by product teams worldwide.
Notion is an all-in-one workspace combining notes, documents, databases, wikis, project management, and collaboration tools with AI-powered features.
Why we compare these
Figma appears on Sara's List 2021; Notion is a direct competitor we track alongside it.
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.