Figma vs Flexport
Side-by-side equity comparison for employees weighing offers at Figma or Flexport. Valuations, funding history, headcount growth, and secondary-market context.
| Figma | Flexport | |
|---|---|---|
| Latest valuation | $11.17B | $8B |
| Latest round | Series E | Series E |
| Round date | May 2024 | February 2022 |
| Total raised | $600M | $2.3B |
| Founded | 2012 | 2013 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 2,770 | 2,822 |
| Employee YoY growth | +21% | +4% |
| Primary industry | Enterprise Software | Transportation & Logistics |
| Secondary-market price | — | $3.28 |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Andreessen Horowitz, Sequoia Capital | Founders Fund, SoftBank Vision Fund |
| Status | private | private |
Overview
Collaborative web-based design tool used for interface design, prototyping, and design systems by product teams worldwide.
Digital freight forwarder and supply chain logistics platform that helps businesses ship goods globally with real-time visibility.
Why we compare these
Figma and Flexport both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.