Faire vs Zapier
Side-by-side equity comparison for employees weighing offers at Faire or Zapier. Valuations, funding history, headcount growth, and secondary-market context.
| Faire | Zapier | |
|---|---|---|
| Latest valuation | $5B | $106M |
| Latest round | Series G | Series B |
| Round date | October 2022 | June 2024 |
| Total raised | $1.3B | $190M |
| Founded | 2017 | 2011 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 1,526 | 1,433 |
| Employee YoY growth | +10% | +14% |
| Primary industry | E-Commerce & Retail | Enterprise Software |
| Secondary-market price | — | — |
| Base-case equity multiple | — | 24x |
| Upside equity multiple | — | 81x |
| Lead investors | Sequoia Capital, Y Combinator | Sequoia Capital, Steadfast Venture Capital |
| Status | private | private |
Overview
Online wholesale marketplace that connects independent retailers with brands, offering net payment terms and free returns.
No-code automation platform that connects thousands of web apps and enables users to create automated workflows (Zaps) between them without writing code.
Why we compare these
Faire and Zapier both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.