Faire vs Whatnot
Side-by-side equity comparison for employees weighing offers at Faire or Whatnot. Valuations, funding history, headcount growth, and secondary-market context.
| Faire | Whatnot | |
|---|---|---|
| Latest valuation | $5B | $12B |
| Latest round | Series G | Series E |
| Round date | October 2022 | August 2024 |
| Total raised | $1.3B | $746M |
| Founded | 2017 | 2019 |
| Headquarters | San Francisco, CA | Los Angeles, CA |
| Employees | 1,526 | 1,650 |
| Employee YoY growth | +10% | +38% |
| Primary industry | E-Commerce & Retail | E-Commerce & Retail |
| Secondary-market price | — | $296.29 |
| Base-case equity multiple | — | 1x |
| Upside equity multiple | — | 2x |
| Lead investors | Sequoia Capital, Y Combinator | Andreessen Horowitz, Y Combinator |
| Status | private | private |
Overview
Online wholesale marketplace that connects independent retailers with brands, offering net payment terms and free returns.
Live shopping platform where sellers stream live auctions and sales of collectibles, trading cards, sneakers, and vintage items to an engaged community of buyers.
Why we compare these
Faire appears on Sara's List 2021; Whatnot is a direct competitor we track alongside it.
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.