Faire vs Uniswap
Side-by-side equity comparison for employees weighing offers at Faire or Uniswap. Valuations, funding history, headcount growth, and secondary-market context.
| Faire | Uniswap | |
|---|---|---|
| Latest valuation | $5B | $641M |
| Latest round | Series G | Series B |
| Round date | October 2022 | — |
| Total raised | $1.3B | $176M |
| Founded | 2017 | 2018 |
| Headquarters | San Francisco, CA | New York, NY |
| Employees | 1,526 | 258 |
| Employee YoY growth | +10% | +12% |
| Primary industry | E-Commerce & Retail | Blockchain & Web3 |
| Secondary-market price | — | $47.31 |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Sequoia Capital, Y Combinator | Andreessen Horowitz, Paradigm |
| Status | private | private |
Overview
Online wholesale marketplace that connects independent retailers with brands, offering net payment terms and free returns.
Largest decentralized cryptocurrency exchange protocol on Ethereum, enabling automated token swaps through smart contract-based liquidity pools.
Why we compare these
Faire and Uniswap both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.