Faire vs SHEIN
Side-by-side equity comparison for employees weighing offers at Faire or SHEIN. Valuations, funding history, headcount growth, and secondary-market context.
| Faire | SHEIN | |
|---|---|---|
| Latest valuation | $5B | $66B |
| Latest round | Series G | Series F |
| Round date | October 2022 | May 2023 |
| Total raised | $1.3B | $4.3B |
| Founded | 2017 | 2008 |
| Headquarters | San Francisco, CA | Singapore, Singapore |
| Employees | 1,526 | 11,031 |
| Employee YoY growth | +10% | +32% |
| Primary industry | E-Commerce & Retail | E-Commerce & Retail |
| Secondary-market price | — | — |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Sequoia Capital, Y Combinator | Tiger Global, Sequoia Capital |
| Status | private | private |
Overview
Online wholesale marketplace that connects independent retailers with brands, offering net payment terms and free returns.
Global fast-fashion e-commerce platform that uses on-demand manufacturing and data-driven trend identification to offer affordable clothing and accessories worldwide.
Why we compare these
Faire appears on Sara's List 2021; SHEIN is a direct competitor we track alongside it.
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.