Faire vs Rippling
Side-by-side equity comparison for employees weighing offers at Faire or Rippling. Valuations, funding history, headcount growth, and secondary-market context.
| Faire | Rippling | |
|---|---|---|
| Latest valuation | $5B | $17B |
| Latest round | Series G | Series F |
| Round date | October 2022 | March 2024 |
| Total raised | $1.3B | $1.4B |
| Founded | 2017 | 2016 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 1,526 | 7,248 |
| Employee YoY growth | +10% | +47% |
| Primary industry | E-Commerce & Retail | HR & Workforce |
| Secondary-market price | — | $36.64 |
| Base-case equity multiple | — | 2x |
| Upside equity multiple | — | 3x |
| Lead investors | Sequoia Capital, Y Combinator | Founders Fund, Greenoaks Capital |
| Status | private | private |
Overview
Online wholesale marketplace that connects independent retailers with brands, offering net payment terms and free returns.
Rippling provides a unified workforce platform that combines HR, IT, and finance management including payroll, benefits, device management, and expense tracking.
Why we compare these
Faire and Rippling both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.