Faire vs GOAT
Side-by-side equity comparison for employees weighing offers at Faire or GOAT. Valuations, funding history, headcount growth, and secondary-market context.
| Faire | GOAT | |
|---|---|---|
| Latest valuation | $5B | $4B |
| Latest round | Series G | Series F |
| Round date | October 2022 | June 2021 |
| Total raised | $1.3B | $495M |
| Founded | 2017 | 2015 |
| Headquarters | San Francisco, CA | Culver City, CA |
| Employees | 1,526 | 529 |
| Employee YoY growth | +10% | +5% |
| Primary industry | E-Commerce & Retail | E-Commerce & Retail |
| Secondary-market price | — | $1.26 |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Sequoia Capital, Y Combinator | Foot Locker, D1 Capital Partners |
| Status | private | private |
Overview
Online wholesale marketplace that connects independent retailers with brands, offering net payment terms and free returns.
Global marketplace for authenticated sneakers, luxury apparel, and accessories, ensuring product authenticity for buyers and sellers.
Why we compare these
Faire appears on Sara's List 2021; GOAT is a direct competitor we track alongside it.
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.