Faire vs Flexport
Side-by-side equity comparison for employees weighing offers at Faire or Flexport. Valuations, funding history, headcount growth, and secondary-market context.
| Faire | Flexport | |
|---|---|---|
| Latest valuation | $5B | $8B |
| Latest round | Series G | Series E |
| Round date | October 2022 | February 2022 |
| Total raised | $1.3B | $2.3B |
| Founded | 2017 | 2013 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 1,526 | 2,822 |
| Employee YoY growth | +10% | +4% |
| Primary industry | E-Commerce & Retail | Transportation & Logistics |
| Secondary-market price | — | $3.28 |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Sequoia Capital, Y Combinator | Founders Fund, SoftBank Vision Fund |
| Status | private | private |
Overview
Online wholesale marketplace that connects independent retailers with brands, offering net payment terms and free returns.
Digital freight forwarder and supply chain logistics platform that helps businesses ship goods globally with real-time visibility.
Why we compare these
Faire and Flexport both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.