Faire vs Figma
Side-by-side equity comparison for employees weighing offers at Faire or Figma. Valuations, funding history, headcount growth, and secondary-market context.
| Faire | Figma | |
|---|---|---|
| Latest valuation | $5B | $11.17B |
| Latest round | Series G | Series E |
| Round date | October 2022 | May 2024 |
| Total raised | $1.3B | $600M |
| Founded | 2017 | 2012 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Employees | 1,526 | 2,770 |
| Employee YoY growth | +10% | +21% |
| Primary industry | E-Commerce & Retail | Enterprise Software |
| Secondary-market price | — | — |
| Base-case equity multiple | — | — |
| Upside equity multiple | — | — |
| Lead investors | Sequoia Capital, Y Combinator | Andreessen Horowitz, Sequoia Capital |
| Status | private | private |
Overview
Online wholesale marketplace that connects independent retailers with brands, offering net payment terms and free returns.
Collaborative web-based design tool used for interface design, prototyping, and design systems by product teams worldwide.
Why we compare these
Faire and Figma both appear on Sara's List 2021 .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.