Epirus vs Skydio
Side-by-side equity comparison for employees weighing offers at Epirus or Skydio. Valuations, funding history, headcount growth, and secondary-market context.
| Epirus | Skydio | |
|---|---|---|
| Latest valuation | $2B | $2B |
| Latest round | Series C | Series E |
| Round date | — | June 2024 |
| Total raised | $350M | $740M |
| Founded | 2018 | 2014 |
| Headquarters | Torrance, CA | San Mateo, CA |
| Employees | 242 | 902 |
| Employee YoY growth | +20% | +12% |
| Primary industry | Aerospace & Defense | Robotics & Automation |
| Secondary-market price | — | $8.41 |
| Base-case equity multiple | 1x | 1x |
| Upside equity multiple | 2x | 1x |
| Lead investors | 8VC, Bedrock Capital | Andreessen Horowitz, IVP |
| Status | private | private |
Overview
Defense technology company building high-power microwave and directed energy systems for counter-drone and electronic warfare applications.
Manufactures autonomous drones with AI-powered flight and obstacle avoidance for enterprise, public safety, and defense applications.
Why we compare these
Epirus and Skydio both appear on Defense-tech unicorns .
If you're evaluating offers at either one, the equity math depends on more than the headline valuation — dilution, strike price, time to liquidity, and concentration risk all matter. Use our equity compensation calculator and exit calculator to model your own numbers.